<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Ostman</title>
	<atom:link href="http://christianostman.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://christianostman.com/site</link>
	<description>Work of Christian Östman</description>
	<lastBuildDate>Fri, 28 May 2010 09:16:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flare3D + JiglibFlash</title>
		<link>http://christianostman.com/site/?p=47</link>
		<comments>http://christianostman.com/site/?p=47#comments</comments>
		<pubDate>Thu, 27 May 2010 14:53:56 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=47</guid>
		<description><![CDATA[The last couple of days i&#8217;ve been experimenting with the awesome 3d-engine Flare3D, http://www.flare3d.com. One of the first things i did was to add support for JiglibFlash, which is a sweet 3d-physics engine for flash, http://www.jiglibflash.com.
As it might be useful [...]]]></description>
			<content:encoded><![CDATA[<p>The last couple of days i&#8217;ve been experimenting with the awesome 3d-engine Flare3D, http://www.flare3d.com. One of the first things i did was to add support for JiglibFlash, which is a sweet 3d-physics engine for flash, http://www.jiglibflash.com.</p>
<p>As it might be useful for others as well i&#8217;m gonna upload the jiglib plugin-classes to make it work with flare 3d here. Just add the two classes Flare3DPhysics.as and Flare3DMesh to jiglib.plugin.flare3d in your source. I&#8217;ve made a quick example to show how it&#8217;s used (Source at the bottom of this post). I will continue to post some more demos of it in the coming days.</p>
<p>Have fun!</p>
<p><a href="http://christianostman.com/labs/jiglibflare/demo1" target="_blank">Demo</a> (with shadows and an animated light, drag to move Camera)</p>
<p><a href="http://christianostman.com/labs/jiglibflare/Flare3dJiglib.as" target="_blank">Demo Source</a></p>
<p>Put these files in jiglib.plugin.flare3d to try it yourself!</p>
<p><a href="http://christianostman.com/labs/jiglibflare/Flare3DMesh.as" target="_blank">Flare3DMesh.as</a></p>
<p><a href="http://christianostman.com/labs/jiglibflare/Flare3DPhysics.as" target="_blank">Flare3DPhysics.as</a></p>
]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Comic</title>
		<link>http://christianostman.com/site/?p=37</link>
		<comments>http://christianostman.com/site/?p=37#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:06:14 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=37</guid>
		<description><![CDATA[A little experiment to create comics using your webcam and Twitter. Using edgedetecting PixelBender filter by inspirit (http://blog.inspirit.ru).
Example comic (featuring me): http://christianostman.com/images/swineflu.png
EDIT: Seems like the share on twitter function is broken, so you have to save the image to disk [...]]]></description>
			<content:encoded><![CDATA[<p>A little experiment to create comics using your webcam and Twitter. Using edgedetecting PixelBender filter by inspirit (http://blog.inspirit.ru).</p>
<p>Example comic (featuring me):<a href="http://christianostman.com/images/swineflu.png" target="_blank"> http://christianostman.com/images/swineflu.png</a></p>
<p>EDIT: Seems like the share on twitter function is broken, so you have to save the image to disk instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>p2p videochat</title>
		<link>http://christianostman.com/site/?p=35</link>
		<comments>http://christianostman.com/site/?p=35#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:49:56 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=35</guid>
		<description><![CDATA[An easy to use videochat client demonstrating the P2P features in Flash Player 10. Just copy the link in the page and send it to a friend (or upen a different tab in the browser) and a connection is made [...]]]></description>
			<content:encoded><![CDATA[<p>An easy to use videochat client demonstrating the P2P features in Flash Player 10. Just copy the link in the page and send it to a friend (or upen a different tab in the browser) and a connection is made between the two flash players. Happy Chatting!</p>
<div class="wp-caption aligncenter" style="width: 510px"><img title="videoChat" src="http://christianostman.com/video/large.png" alt="Videochat" width="500" height="375" /><p class="wp-caption-text">Videochat</p></div>
]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass Shader Papervision</title>
		<link>http://christianostman.com/site/?p=29</link>
		<comments>http://christianostman.com/site/?p=29#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:31:43 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=29</guid>
		<description><![CDATA[A way to render grass in realtime with papervision3D, uses the same tecnique  as described at: http://kode80.com/2009/06/25/papervision-fur-3d-texture/.
The shader can be dynamically adjusted for different types of grass, use the control in the demo to change the detail level and the [...]]]></description>
			<content:encoded><![CDATA[<p>A way to render grass in realtime with papervision3D, uses the same tecnique  as described at: <a href="http://kode80.com/2009/06/25/papervision-fur-3d-texture/.">http://kode80.com/2009/06/25/papervision-fur-3d-texture/.</a></p>
<p>The shader can be dynamically adjusted for different types of grass, use the control in the demo to change the detail level and the height. A height of 2 and detail around 16 looks most realistic to me&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaxion</title>
		<link>http://christianostman.com/site/?p=27</link>
		<comments>http://christianostman.com/site/?p=27#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:36:17 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinkball</title>
		<link>http://christianostman.com/site/?p=25</link>
		<comments>http://christianostman.com/site/?p=25#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:34:35 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=25</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanger</title>
		<link>http://christianostman.com/site/?p=22</link>
		<comments>http://christianostman.com/site/?p=22#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:31:56 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=22</guid>
		<description><![CDATA[Gameplay Demo
]]></description>
			<content:encoded><![CDATA[<p>Gameplay Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Physics</title>
		<link>http://christianostman.com/site/?p=20</link>
		<comments>http://christianostman.com/site/?p=20#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:30:33 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL REALTID</title>
		<link>http://christianostman.com/site/?p=17</link>
		<comments>http://christianostman.com/site/?p=17#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:27:56 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HappyToSeeYou</title>
		<link>http://christianostman.com/site/?p=13</link>
		<comments>http://christianostman.com/site/?p=13#comments</comments>
		<pubDate>Sun, 09 Aug 2009 00:22:04 +0000</pubDate>
		<dc:creator>christian</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://christianostman.com/site/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://christianostman.com/site/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
